> ## Documentation Index
> Fetch the complete documentation index at: https://docs.enrichment.qode.world/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Fetch detailed profile information by username.

The **Profile Enrichment API** provides a single endpoint to retrieve detailed profile data. Use this endpoint to:

1. **Get Profiles**: Retrieve comprehensive information about a user by their username, including personal details, professional experience, education, skills, certifications, and languages.

All endpoints are documented below, generated directly from our OpenAPI specification.

***

## Endpoint

GET /api/v1/consumers/\{consumer}/profiles/\{username}

**Headers:**

| Header | Type   | Description             |
| ------ | ------ | ----------------------- |
| apikey | string | Your API key for access |

**Path Parameters:**

| Parameter | Type   | Description                      |
| --------- | ------ | -------------------------------- |
| consumer  | string | consumer value along with apikey |
| username  | string | username of the user             |

**Response Headers**

| Header                       | Description                                                                                                              |
| ---------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| RateLimit-Limit              | Allowed limit in the timeframe.                                                                                          |
| RateLimit-Remaining          | Number of available requests remaining.                                                                                  |
| RateLimit-Reset              | The time remaining, in seconds, until the rate limit quota is reset.                                                     |
| X-RateLimit-Limit-Second     | The time limit, in number of seconds.                                                                                    |
| X-RateLimit-Limit-Minute     | The time limit, in number of minutes.                                                                                    |
| X-RateLimit-Limit-Day        | The time limit, in number of days.                                                                                       |
| X-RateLimit-Limit-Month      | The time limit, in number of months.                                                                                     |
| X-RateLimit-Limit-Year       | The time limit, in number of years.                                                                                      |
| X-RateLimit-Remaining-Second | The number of seconds still left in the time frame.                                                                      |
| X-RateLimit-Remaining-Minute | The number of minutes still left in the time frame.                                                                      |
| X-RateLimit-Remaining-Day    | The number of days still left in the time frame.                                                                         |
| X-RateLimit-Remaining-Month  | The number of months still left in the time frame.                                                                       |
| X-RateLimit-Remaining-Year   | The number of years still left in the time frame.                                                                        |
| Retry-After                  | This header appears on 429 errors, indicating how long the upstream service is expected to be unavailable to the client. |

**Response:**

Returns a `Profile` object with fields including:

* `firstName`, `lastName`
* `headline`, `summary`
* `profilePicture`
* `geo` (country, city, full)
* `educations` (degree, schoolName, start/end dates)
* `position` (companyName, title, start/end dates, employmentType)
* `skills` (name)
* `certifications` (name, authority, company)
* `languages` (string or object)
* `publicIdentifier`, `profileUrn`

**Response Codes:**

| Code | Description                    |
| ---- | ------------------------------ |
| 200  | Profile fetched successfully   |
| 401  | Unauthorized (invalid API key) |
| 404  | Profile not found              |
